←
Матч #835
rayish_ruins
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing
MVP
|
11:21 | 86 | 26 20 (76.9%) | 0 | 5 | 0 | 225 | 236 | 00:53 | 00:33 | 15 | 15 | 0 | 22 | 41.02 | 3 | 1 | 1 | 0 | 0 | 0 | 24.1% | 1180.9 | +16.0 |
| 10:36 | 153 | 42 34 (81.0%) | 0 | 7 | 0 | 383 | 115 | 00:53 | 01:13 | 17 | 8 | 9 | 12 | 20.48 | 6 | 1 | 6 | 0 | 0 | 0 | 23.7% | 1200.0 | +14.9 | |
| 09:08 | 133 | 41 32 (78.0%) | 0 | 5 | 0 | 167 | 332 | 00:42 | 00:20 | 12 | 8 | 4 | 11 | 17.94 | 4 | 3 | 5 | 1 | 0 | 0 | 20.7% | 1243.7 | +13.1 | |
| 07:59 | 56 | 26 13 (50.0%) | 0 | 6 | 0 | 195 | 317 | 00:42 | 00:19 | 13 | 10 | 3 | 17 | 31.50 | 0 | 5 | 1 | 0 | 0 | 0 | 17.3% | 1271.7 | +11.8 | |
| 07:42 | 40 | 16 10 (62.5%) | 0 | 3 | 0 | 257 | 305 | 00:38 | 00:23 | 13 | 9 | 4 | 12 | 26.19 | 0 | 3 | 1 | 0 | 0 | 0 | 14.2% | 1214.2 | +12.9 |
Команда 1
Команда 2
26:23
00:00
01:18
00:39
01:26
01:11
01:23
00:42
01:17
01:08
00:39
00:44
01:01
00:24
01:10
00:43
00:54
01:12
01:03
00:52
01:07
00:43
01:43
00:54
00:47
01:02
00:52
01:29
1
25:05
26:23
2
25:05
25:44
3
23:39
25:44
4
23:39
24:33
5
22:16
24:33
6
22:16
23:51
7
20:59
23:51
8
20:59
22:43
9
20:20
22:43
10
20:20
21:59
11
19:19
21:59
12
19:19
21:35
13
18:09
21:35
14
18:09
20:52
15
17:15
20:52
16
17:15
19:40
17
16:12
19:40
18
16:12
18:48
19
15:05
18:48
20
15:05
18:05
21
13:22
18:05
22
13:22
17:11
23
12:35
17:11
24
12:35
16:09
25
11:43
16:09
26
11:43
14:40
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:19 | 50 | 26 11 (42.3%) | 0 | 5 | 0 | 116 | 71 | 00:49 | 01:02 | 17 | 11 | 6 | 16 | 31.98 | 0 | 2 | 0 | 0 | 0 | 0 | 22.0% | 1068.1 | -4.7 | |
| 08:27 | 122 | 51 29 (56.9%) | 0 | 6 | 0 | 420 | 281 | 00:44 | 00:35 | 15 | 11 | 4 | 11 | 20.18 | 2 | 1 | 3 | 2 | 0 | 0 | 22.8% | 994.0 | -2.1 | |
| 07:03 | 103 | 70 23 (32.9%) | 0 | 4 | 0 | 417 | 115 | 00:41 | 00:01 | 8 | 4 | 4 | 4 | 8.25 | 2 | 2 | 2 | 1 | 0 | 0 | 16.1% | 1073.1 | -5.4 | |
| 06:39 | 65 | 27 15 (55.6%) | 0 | 3 | 0 | 474 | 42 | 00:31 | 00:10 | 14 | 5 | 9 | 6 | 12.89 | 3 | 3 | 2 | 0 | 0 | 0 | 14.4% | 1046.7 | -6.1 | |
bear
MVP
|
06:31 | 135 | 62 26 (41.9%) | 0 | 6 | 0 | 356 | 136 | 00:34 | 00:23 | 15 | 12 | 3 | 15 | 28.42 | 6 | 3 | 4 | 0 | 0 | 0 | 24.7% | 1101.4 | -4.8 |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1017.3 | -8.4 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1166.3 | -13.1 |