←
Match #1132
5a_cross_final
Team 1
Командный PTS: 1163
03:06
:
00:22
Team 2
Командный PTS: 1162
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 139 | 36 13 (36.1%) | 3 | 3 | 0 | 109 | 114 | 02:42 | 00:27 | 19 | 8 | 11 | 11 | 31.13 | 0 | 0 | 1 | 0 | 0 | 0 | 25.1% | 1360.5 | -14.0 | |
| 07:47 | 74 | 22 8 (36.4%) | 3 | 0 | 0 | 234 | 68 | 02:28 | 00:44 | 12 | 9 | 3 | 22 | 46.43 | 3 | 1 | 1 | 0 | 0 | 0 | 22.6% | 1182.7 | -8.7 | |
f0bosS
MVP
|
06:46 | 77 | 10 8 (80.0%) | 2 | 1 | 0 | 54 | 50 | 02:05 | 01:04 | 18 | 13 | 5 | 26 | 79.48 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8% | 1136.9 | -6.1 |
| 06:43 | 33 | 5 3 (60.0%) | 3 | 1 | 0 | 184 | 168 | 02:41 | 00:00 | 10 | 2 | 8 | 3 | 6.59 | 1 | 1 | 0 | 0 | 0 | 0 | 10.3% | 1187.2 | -10.9 | |
| 05:14 | 89 | 13 8 (61.5%) | 3 | 3 | 0 | 141 | 360 | 01:29 | 00:00 | 8 | 5 | 3 | 10 | 20.88 | 1 | 1 | 1 | 0 | 0 | 0 | 16.3% | 1103.7 | -6.5 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1145.6 | -14.0 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1024.2 | -10.0 |
Team 1
Team 2
15:00
00:00
03:25
03:43
02:11
02:32
01:48
02:31
03:45
03:11
03:25
1
11:35
15:00
2
11:35
11:17
3
11:35
09:06
4
09:03
09:06
5
09:03
07:18
6
06:32
07:18
7
06:32
03:33
8
06:32
00:22
9
03:07
00:22
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:32 | 58 | 12 3 (25.0%) | 0 | 1 | 0 | 210 | 263 | 01:38 | 02:04 | 27 | 7 | 20 | 16 | 35.79 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6% | 1044.6 | +25.6 | |
| 08:56 | 91 | 7 7 (100.0%) | 0 | 0 | 0 | 32 | 45 | 01:19 | 00:10 | 21 | 11 | 10 | 24 | 49.62 | 1 | 1 | 1 | 1 | 0 | 0 | 23.5% | 1029.2 | +26.5 | |
| 07:46 | 80 | 10 8 (80.0%) | 2 | 1 | 0 | 155 | 143 | 01:33 | 00:52 | 20 | 11 | 9 | 17 | 34.49 | 1 | 0 | 1 | 0 | 0 | 0 | 19.2% | 1559.5 | +9.8 | |
RIDE
MVP
|
07:26 | 91 | 8 5 (62.5%) | 0 | 0 | 0 | 123 | 75 | 01:38 | 00:58 | 22 | 15 | 7 | 28 | 73.32 | 1 | 2 | 0 | 1 | 0 | 0 | 24.8% | 1044.1 | +26.6 |
| 03:31 | 79 | 6 6 (100.0%) | 1 | 2 | 0 | 170 | 1 | 00:36 | 00:00 | 8 | 5 | 3 | 9 | 21.80 | 1 | 2 | 0 | 0 | 0 | 0 | 12.9% | 1195.5 | +19.5 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1099.8 | -11.8 |