←
Match #1147
rayish_brick-world
Team 1
Командный PTS: 1082
02:09
:
00:00
Team 2
Командный PTS: 1220
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ПЛОВ
MVP
|
09:17 | 141 | 69 34 (49.3%) | 0 | 7 | 0 | 277 | 136 | 00:46 | 01:26 | 18 | 10 | 8 | 11 | 20.46 | 5 | 3 | 4 | 1 | 1 | 0 | 24.5% | 1014.2 | -1.0 |
| 08:03 | 75 | 47 20 (42.6%) | 0 | 4 | 0 | 421 | 117 | 00:38 | 00:35 | 17 | 9 | 8 | 15 | 25.88 | 2 | 4 | 3 | 0 | 0 | 0 | 20.6% | 991.4 | -1.0 | |
| 07:39 | 84 | 29 18 (62.1%) | 0 | 4 | 0 | 301 | 61 | 00:41 | 00:24 | 14 | 7 | 7 | 13 | 24.42 | 2 | 1 | 1 | 2 | 0 | 0 | 20.1% | 1160.4 | -5.4 | |
| 07:29 | 59 | 28 13 (46.4%) | 0 | 3 | 0 | 342 | 183 | 00:42 | 00:04 | 13 | 8 | 5 | 11 | 20.42 | 2 | 1 | 1 | 0 | 0 | 0 | 17.0% | 1097.9 | -5.3 | |
| 06:56 | 97 | 39 26 (66.7%) | 0 | 6 | 0 | 541 | 97 | 00:37 | 00:07 | 12 | 6 | 6 | 8 | 16.32 | 3 | 2 | 1 | 1 | 1 | 0 | 17.7% | 1262.8 | -9.4 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1081.6 | -10.6 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 996.3 | -8.1 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1053.2 | -9.8 |
Team 1
Team 2
15:00
00:00
00:50
01:32
01:03
01:08
00:27
01:21
00:56
01:17
00:48
01:05
01:08
01:00
00:58
00:54
00:58
01:03
00:51
01:18
01:04
01:06
00:55
01:10
01:11
01:09
00:50
00:45
00:52
00:12
1
14:10
15:00
2
14:10
13:28
3
13:07
13:28
4
13:07
12:20
5
12:40
12:20
6
12:40
10:59
7
11:44
10:59
8
11:44
09:42
9
10:56
09:42
10
10:56
08:37
11
09:48
08:37
12
09:48
07:37
13
08:50
07:37
14
08:50
06:43
15
07:52
06:43
16
07:52
05:40
17
07:01
05:40
18
07:01
04:22
19
05:57
04:22
20
05:57
03:16
21
05:02
03:16
22
05:02
02:06
23
03:51
02:06
24
03:51
00:57
25
03:01
00:57
26
03:01
00:12
27
02:09
00:12
28
02:09
00:00
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:16 | 97 | 54 26 (48.1%) | 0 | 2 | 0 | 592 | 327 | 00:57 | 00:06 | 15 | 10 | 5 | 17 | 30.43 | 2 | 0 | 4 | 1 | 0 | 0 | 22.0% | 1207.7 | +18.9 | |
| 09:27 | 71 | 40 17 (42.5%) | 0 | 5 | 0 | 184 | 316 | 00:44 | 00:22 | 16 | 7 | 9 | 12 | 24.13 | 0 | 4 | 1 | 1 | 0 | 0 | 17.1% | 1328.2 | +14.3 | |
| 09:25 | 50 | 27 11 (40.7%) | 0 | 5 | 0 | 384 | 175 | 00:44 | 00:09 | 14 | 11 | 3 | 19 | 35.31 | 2 | 3 | 0 | 0 | 0 | 0 | 18.4% | 1092.5 | +22.3 | |
| 09:23 | 66 | 25 16 (64.0%) | 0 | 7 | 0 | 166 | 160 | 00:48 | 00:42 | 15 | 8 | 7 | 13 | 24.59 | 3 | 2 | 2 | 0 | 0 | 0 | 17.0% | 1170.1 | +18.7 | |
Jackovskiy
MVP
|
09:14 | 189 | 58 41 (70.7%) | 0 | 9 | 0 | 536 | 268 | 00:54 | 01:02 | 14 | 8 | 6 | 14 | 23.04 | 6 | 2 | 2 | 5 | 0 | 0 | 25.5% | 1260.7 | +17.7 |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1262.7 | -20.2 |