←
Match #1367
boost_cache
Team 1
Командный PTS: 1188
03:01
:
11:25
Team 2
Командный PTS: 1158
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
afortunado
MVP
|
11:59 | 265 | 4 4 (100.0%) | 0 | 1 | 0 | 59 | 207 | 04:00 | 02:47 | 24 | 8 | 16 | 12 | 28.83 | 0 | 0 | 1 | 0 | 0 | 0 | 40.5% | 1347.5 | +14.6 |
| 08:29 | 0 | 4 0 (0.0%) | 0 | 0 | 0 | 40 | 179 | 02:29 | 00:00 | 9 | 5 | 4 | 8 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5% | 1088.4 | +21.8 | |
| 07:32 | 100 | 10 2 (20.0%) | 0 | 0 | 0 | 92 | 155 | 02:31 | 00:00 | 9 | 9 | 0 | 16 | 30.39 | 1 | 0 | 1 | 0 | 0 | 0 | 25.5% | 1238.0 | +17.7 | |
| 05:51 | 65 | 2 1 (50.0%) | 0 | 0 | 0 | 36 | 112 | 01:57 | 00:00 | 9 | 4 | 5 | 5 | 12.36 | 0 | 1 | 0 | 0 | 0 | 0 | 14.1% | 1315.1 | +14.6 | |
| 04:15 | 0 | 1 0 (0.0%) | 0 | 0 | 0 | 89 | 97 | 01:50 | 00:00 | 5 | 3 | 2 | 4 | 6.79 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4% | 1071.4 | +21.8 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1066.0 | -11.0 |
Team 1
Team 2
15:00
00:00
03:59
04:00
03:35
03:59
1
11:01
15:00
2
07:01
15:00
3
07:01
11:25
4
03:02
11:25
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:35 | 22 | 1 1 (100.0%) | 3 | 0 | 0 | 205 | 61 | 03:35 | 00:14 | 10 | 4 | 6 | 4 | 12.23 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6% | 1150.0 | -7.9 | |
| 03:21 | 83 | 7 5 (71.4%) | 2 | 0 | 0 | 75 | 67 | 03:21 | 00:00 | 3 | 3 | 0 | 4 | 5.58 | 1 | 0 | 2 | 0 | 0 | 0 | 25.2% | 1432.3 | -16.6 | |
| 02:46 | 43 | 5 2 (40.0%) | 2 | 1 | 0 | 156 | 33 | 02:46 | 00:00 | 3 | 3 | 0 | 4 | 7.82 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5% | 1167.7 | -9.0 | |
Dyhansson
MVP
|
02:33 | 163 | 17 8 (47.1%) | 2 | 1 | 0 | 109 | 86 | 00:00 | 00:00 | 3 | 2 | 1 | 3 | 7.67 | 2 | 0 | 1 | 1 | 0 | 0 | 31.6% | 1180.8 | -8.0 |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1017.4 | -8.7 | |
| 00:00 | 0 | 0 0 (0.0%) | 1 | 0 | 0 | 125 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1000.0 | -5.2 |