←
Match #154
hns_kabul_fix
Team 1
Командный PTS: 999
00:00
:
00:00
Team 2
Командный PTS: 1031
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:17 | 83 | 7 3 (42.9%) | 0 | 0 | 0 | 52 | 0 | 00:00 | 00:43 | 2 | 2 | 0 | 2 | 3.55 | 1 | 0 | 0 | 0 | 0 | 0 | 28.7% | 1128.8 | -14.8 | |
moonrock
MVP
|
01:34 | 83 | 3 3 (100.0%) | 0 | 0 | 0 | 90 | 0 | 00:00 | 00:00 | 3 | 3 | 0 | 4 | 7.69 | 1 | 0 | 0 | 0 | 0 | 0 | 29.5% | 972.9 | -9.0 |
| 00:45 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 8 | 18 | 00:45 | 00:00 | 3 | 3 | 0 | 6 | 9.72 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8% | 1026.6 | -11.9 | |
| 00:40 | 65 | 7 2 (28.6%) | 0 | 1 | 0 | 124 | 20 | 00:00 | 00:00 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2% | 959.3 | -10.1 | |
| 00:21 | 33 | 2 1 (50.0%) | 1 | 0 | 0 | 124 | 0 | 00:21 | 00:00 | 2 | 1 | 1 | 2 | 4.99 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8% | 925.3 | -10.4 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 983.2 | -13.4 |
Team 1
Team 2
09:21
00:00
02:16
03:59
03:06
1
07:05
09:21
2
07:05
05:22
3
07:05
02:16
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:34 | 165 | 5 3 (60.0%) | 0 | 1 | 0 | 0 | 129 | 03:28 | 00:00 | 5 | 5 | 0 | 8 | 19.28 | 0 | 0 | 0 | 0 | 0 | 0 | 24.6% | 1155.5 | +12.3 | |
| 05:52 | 49 | 2 1 (50.0%) | 1 | 1 | 0 | 102 | 88 | 01:53 | 00:32 | 7 | 7 | 0 | 16 | 38.53 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0% | 996.1 | +17.1 | |
| 05:48 | 51 | 1 1 (100.0%) | 0 | 0 | 0 | 16 | 27 | 02:54 | 00:00 | 6 | 5 | 1 | 7 | 14.16 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9% | 1024.6 | +15.6 | |
| 05:27 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 55 | 54 | 00:00 | 00:00 | 4 | 2 | 2 | 7 | 16.81 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6% | 987.3 | +16.4 | |
Бегидил
MVP
|
04:59 | 235 | 5 5 (100.0%) | 0 | 0 | 0 | 66 | 88 | 02:29 | 00:00 | 6 | 2 | 4 | 8 | 15.82 | 1 | 1 | 0 | 1 | 0 | 0 | 26.9% | 989.7 | +18.3 |