←
Match #1568
hnsru_nuke_boost_03
07:55
:
12:12
Team 2
Командный PTS: 1147
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:28 | 100 | 2 2 (100.0%) | 1 | 0 | 0 | 121 | 178 | 02:57 | 00:35 | 4 | 2 | 2 | 3 | 7.16 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7% | 1219.4 | +14.5 | |
| 05:25 | 0 | 4 0 (0.0%) | 0 | 0 | 0 | 38 | 40 | 00:00 | 00:00 | 4 | 3 | 1 | 4 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0% | 970.4 | +22.3 | |
| 04:51 | 165 | 7 2 (28.6%) | 0 | 1 | 0 | 60 | 54 | 02:21 | 00:00 | 6 | 4 | 2 | 6 | 11.21 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0% | 1132.9 | +18.0 | |
RIDE
MVP
|
03:59 | 165 | 4 3 (75.0%) | 0 | 0 | 0 | 80 | 179 | 02:21 | 00:00 | 6 | 4 | 2 | 8 | 18.98 | 0 | 1 | 0 | 1 | 0 | 0 | 29.4% | 1135.6 | +18.4 |
| 03:36 | 0 | 1 0 (0.0%) | 0 | 0 | 0 | 56 | 77 | 01:44 | 00:00 | 5 | 3 | 2 | 4 | 10.15 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8% | 1055.2 | +19.1 |
Team 1
Team 2
15:00
00:00
03:59
02:57
02:48
00:08
1
11:01
15:00
2
08:04
15:00
3
08:04
12:12
4
07:56
12:12
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:48 | 55 | 3 2 (66.7%) | 0 | 1 | 0 | 92 | 88 | 02:48 | 00:02 | 3 | 1 | 2 | 1 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 | 25.7% | 1109.6 | -11.7 | |
| 02:46 | 0 | 4 0 (0.0%) | 1 | 0 | 0 | 151 | 16 | 02:46 | 00:00 | 3 | 1 | 2 | 1 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9% | 1028.4 | -10.0 | |
| 01:52 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 133 | 37 | 00:00 | 00:00 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8% | 1168.2 | -16.2 | |
| 00:55 | 67 | 2 2 (100.0%) | 0 | 0 | 0 | 102 | 30 | 00:55 | 00:00 | 3 | 1 | 2 | 2 | 3.09 | 0 | 0 | 1 | 0 | 0 | 0 | 25.1% | 1185.7 | -14.8 | |
ЧвкКабанчик
MVP
|
00:51 | 78 | 3 3 (100.0%) | 0 | 0 | 0 | 122 | 32 | 00:00 | 00:00 | 3 | 2 | 1 | 2 | 2.86 | 2 | 1 | 1 | 0 | 0 | 0 | 26.4% | 1244.0 | -15.7 |