←
Match #156
rayish_brick-world
Team 1
Командный PTS: 1015
00:00
:
00:00
Team 2
Командный PTS: 1012
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:52 | 100 | 9 7 (77.8%) | 0 | 1 | 0 | 158 | 55 | 01:13 | 00:11 | 4 | 3 | 1 | 4 | 7.95 | 1 | 0 | 2 | 0 | 0 | 0 | 19.5% | 964.5 | +19.6 | |
| 04:50 | 66 | 9 5 (55.6%) | 0 | 1 | 0 | 116 | 28 | 01:33 | 00:13 | 5 | 3 | 2 | 7 | 13.38 | 1 | 0 | 1 | 0 | 0 | 0 | 20.5% | 1000.0 | +18.9 | |
| 04:41 | 66 | 8 4 (50.0%) | 0 | 1 | 0 | 2 | 47 | 01:17 | 00:21 | 5 | 5 | 0 | 10 | 14.96 | 1 | 1 | 1 | 0 | 0 | 0 | 22.4% | 1055.6 | +17.4 | |
| 03:33 | 191 | 13 13 (100.0%) | 0 | 2 | 0 | 153 | 94 | 00:53 | 00:16 | 5 | 3 | 2 | 6 | 11.07 | 1 | 1 | 0 | 0 | 1 | 0 | 26.0% | 1001.3 | +19.8 | |
| 03:01 | 50 | 5 3 (60.0%) | 0 | 0 | 0 | 63 | 17 | 01:31 | 00:00 | 4 | 2 | 2 | 3 | 5.15 | 0 | 2 | 0 | 0 | 0 | 0 | 11.6% | 1078.5 | +15.2 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 991.2 | -14.3 |
Team 1
Team 2
10:25
00:00
01:52
00:59
01:23
01:03
01:00
01:29
01:58
00:40
00:01
1
08:33
10:25
2
08:33
09:26
3
07:10
09:26
4
07:10
08:23
5
06:10
08:23
6
06:10
06:54
7
04:12
06:54
8
04:12
06:14
9
04:11
06:14
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:22 | 51 | 8 4 (50.0%) | 0 | 0 | 0 | 88 | 70 | 01:04 | 00:24 | 5 | 3 | 2 | 3 | 4.45 | 1 | 0 | 1 | 0 | 0 | 0 | 16.3% | 974.9 | -9.5 | |
| 03:03 | 50 | 7 4 (57.1%) | 1 | 0 | 0 | 131 | 34 | 00:54 | 00:12 | 5 | 3 | 2 | 3 | 5.68 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2% | 906.5 | -8.7 | |
| 02:52 | 208 | 31 15 (48.4%) | 0 | 3 | 0 | 17 | 40 | 01:07 | 00:05 | 2 | 1 | 1 | 1 | 1.65 | 1 | 1 | 1 | 1 | 0 | 0 | 22.2% | 1017.9 | -10.0 | |
| 02:48 | 66 | 9 4 (44.4%) | 0 | 1 | 0 | 113 | 137 | 00:42 | 00:00 | 4 | 3 | 1 | 4 | 9.23 | 1 | 1 | 1 | 0 | 0 | 0 | 19.6% | 1168.1 | -15.5 | |
john doe
MVP
|
02:41 | 125 | 13 9 (69.2%) | 0 | 1 | 0 | 85 | 45 | 00:35 | 00:00 | 4 | 4 | 0 | 6 | 10.04 | 1 | 2 | 1 | 0 | 0 | 0 | 25.6% | 994.8 | -8.7 |