←
Match #1631
rayish_brick-world
Team 1
Командный PTS: 1240
00:00
:
05:09
Team 2
Командный PTS: 1255
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:42 | 100 | 39 16 (41.0%) | 0 | 3 | 0 | 109 | 131 | 01:39 | 01:22 | 15 | 10 | 5 | 12 | 22.66 | 2 | 0 | 1 | 0 | 0 | 0 | 22.1% | 1222.8 | +18.1 | |
| 11:20 | 86 | 17 12 (70.6%) | 0 | 4 | 0 | 62 | 186 | 01:08 | 00:43 | 12 | 5 | 7 | 6 | 12.15 | 1 | 0 | 3 | 0 | 0 | 0 | 17.3% | 1343.6 | +13.5 | |
| 11:12 | 104 | 32 18 (56.3%) | 0 | 3 | 0 | 32 | 56 | 01:14 | 00:38 | 10 | 8 | 2 | 15 | 31.69 | 4 | 1 | 1 | 2 | 0 | 0 | 24.5% | 1221.3 | +19.2 | |
| 08:28 | 118 | 27 17 (63.0%) | 0 | 6 | 0 | 74 | 24 | 00:53 | 00:00 | 12 | 10 | 2 | 16 | 29.32 | 0 | 2 | 2 | 0 | 0 | 0 | 23.5% | 1227.4 | +18.5 | |
| 07:04 | 82 | 20 13 (65.0%) | 0 | 3 | 0 | 216 | 181 | 00:48 | 00:00 | 8 | 4 | 4 | 4 | 6.95 | 2 | 5 | 1 | 0 | 0 | 0 | 12.7% | 1183.4 | +18.5 |
Team 1
Team 2
15:00
00:00
01:24
00:36
01:31
01:41
01:16
01:11
01:47
01:05
01:11
01:17
01:15
00:59
02:29
01:27
01:33
00:43
01:49
00:52
00:45
1
13:36
15:00
2
13:36
14:24
3
12:05
14:24
4
12:05
12:43
5
10:49
12:43
6
10:49
11:32
7
09:02
11:32
8
09:02
10:27
9
07:51
10:27
10
07:51
09:10
11
06:36
09:10
12
06:36
08:11
13
04:07
08:11
14
04:07
06:44
15
02:34
06:44
16
02:34
06:01
17
00:45
06:01
18
00:45
05:09
19
00:00
05:09
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:21 | 60 | 19 11 (57.9%) | 0 | 3 | 0 | 483 | 58 | 00:56 | 00:40 | 9 | 6 | 3 | 10 | 19.24 | 1 | 1 | 0 | 0 | 0 | 0 | 18.4% | 1125.7 | -10.2 | |
| 07:04 | 93 | 28 16 (57.1%) | 0 | 5 | 0 | 217 | 152 | 00:51 | 00:19 | 10 | 6 | 4 | 8 | 12.96 | 0 | 2 | 1 | 0 | 0 | 0 | 18.7% | 1285.1 | -13.6 | |
| 06:55 | 93 | 27 14 (51.9%) | 0 | 5 | 0 | 125 | 63 | 00:51 | 00:09 | 11 | 7 | 4 | 11 | 25.18 | 2 | 1 | 1 | 0 | 0 | 0 | 21.6% | 1375.3 | -16.0 | |
anyway
MVP
|
06:23 | 130 | 39 25 (64.1%) | 0 | 4 | 0 | 286 | 150 | 00:44 | 00:27 | 10 | 6 | 4 | 9 | 23.12 | 3 | 2 | 2 | 1 | 0 | 0 | 22.8% | 1271.9 | -12.1 |
| 05:53 | 84 | 19 15 (78.9%) | 0 | 2 | 0 | 250 | 107 | 00:43 | 00:17 | 11 | 6 | 5 | 10 | 18.45 | 4 | 1 | 3 | 0 | 0 | 0 | 18.5% | 1218.3 | -11.8 |