←
Match #66
office_beta02
Team 1
Командный PTS: 1030
12:34
:
07:21
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mvp
MVP
|
02:27 | 50 | 2 2 (100.0%) | 0 | 0 | 0 | 115 | 0 | 02:27 | 01:48 | 4 | 2 | 2 | 2 | 4.53 | 1 | 0 | 0 | 0 | 0 | 0 | 40.9% | 1051.6 | -9.3 |
| 00:39 | 33 | 1 1 (100.0%) | 0 | 0 | 0 | 103 | 14 | 00:00 | 00:00 | 2 | 2 | 0 | 2 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5% | 1045.7 | -10.1 | |
| 00:35 | 50 | 3 2 (66.7%) | 0 | 0 | 0 | 52 | 1 | 00:35 | 00:00 | 1 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0% | 1037.3 | -10.3 | |
| 00:31 | 83 | 3 2 (66.7%) | 2 | 0 | 0 | 124 | 0 | 00:00 | 00:00 | 1 | 1 | 0 | 1 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 23.7% | 1082.5 | -10.8 | |
| 00:24 | 0 | 0 0 (0.0%) | 1 | 0 | 0 | 42 | 0 | 00:00 | 00:00 | 1 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9% | 985.2 | -10.0 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1000.0 | -14.4 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1007.7 | -14.7 |
Team 1
Team 2
15:00
00:00
02:26
03:59
03:40
1
12:34
15:00
2
12:34
11:01
3
12:34
07:21
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:39 | 100 | 3 2 (66.7%) | 0 | 0 | 0 | 15 | 109 | 03:40 | 00:00 | 6 | 3 | 3 | 6 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0% | 1155.9 | +16.5 | |
| 07:39 | 0 | 1 0 (0.0%) | 0 | 0 | 0 | 13 | 45 | 00:00 | 00:00 | 6 | 1 | 5 | 2 | 6.28 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4% | 969.1 | +21.9 | |
| 04:54 | 100 | 3 2 (66.7%) | 0 | 0 | 0 | 20 | 64 | 00:00 | 00:00 | 6 | 3 | 3 | 3 | 5.91 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4% | 979.4 | +22.0 | |
| 04:48 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 25 | 7 | 00:49 | 00:00 | 6 | 2 | 4 | 3 | 4.91 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2% | 963.0 | +21.6 | |
lel
MVP
|
02:40 | 300 | 5 4 (80.0%) | 0 | 0 | 0 | 23 | 15 | 01:20 | 00:00 | 6 | 4 | 2 | 6 | 11.90 | 1 | 1 | 0 | 1 | 0 | 0 | 32.9% | 1018.2 | +21.7 |