←
Match #853
rayish_ruins
Team 1
Командный PTS: 1196
00:00
:
02:36
Team 2
Командный PTS: 1178
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mvp
MVP
|
12:42 | 170 | 39 33 (84.6%) | 0 | 5 | 0 | 400 | 160 | 01:04 | 01:26 | 17 | 14 | 3 | 21 | 38.77 | 4 | 1 | 4 | 3 | 0 | 0 | 30.7% | 1287.2 | +15.5 |
| 11:49 | 57 | 26 12 (46.2%) | 0 | 4 | 0 | 452 | 361 | 01:00 | 00:21 | 22 | 14 | 8 | 15 | 28.04 | 1 | 1 | 1 | 0 | 0 | 0 | 19.3% | 1205.0 | +17.2 | |
| 08:29 | 143 | 34 26 (76.5%) | 0 | 4 | 0 | 546 | 196 | 00:45 | 00:24 | 13 | 7 | 6 | 11 | 21.49 | 5 | 5 | 1 | 2 | 1 | 0 | 21.3% | 1227.8 | +16.9 | |
| 08:24 | 55 | 29 11 (37.9%) | 0 | 3 | 0 | 224 | 205 | 00:41 | 00:10 | 14 | 8 | 6 | 12 | 24.51 | 1 | 2 | 1 | 0 | 0 | 0 | 15.7% | 1283.5 | +14.1 | |
| 07:46 | 50 | 18 13 (72.2%) | 0 | 1 | 0 | 308 | 220 | 00:34 | 00:00 | 13 | 5 | 8 | 8 | 17.65 | 1 | 4 | 3 | 0 | 0 | 0 | 13.0% | 1099.5 | +19.8 | |
| 00:00 | 0 | 0 0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 00:00 | 00:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1074.6 | -11.5 |
Team 1
Team 2
15:00
00:00
01:34
01:12
01:06
01:21
01:14
01:13
01:10
01:09
01:21
01:02
01:31
01:06
01:14
00:42
00:54
00:57
01:05
01:07
01:27
00:54
00:49
00:41
01:14
01:00
00:21
1
13:26
15:00
2
13:26
13:48
3
12:20
13:48
4
12:20
12:27
5
11:06
12:27
6
11:06
11:14
7
09:56
11:14
8
09:56
10:05
9
08:35
10:05
10
08:35
09:03
11
07:04
09:03
12
07:04
07:57
13
05:50
07:57
14
05:50
07:15
15
04:56
07:15
16
04:56
06:18
17
03:51
06:18
18
03:51
05:11
19
02:24
05:11
20
02:24
04:17
21
01:35
04:17
22
01:35
03:36
23
00:21
03:36
24
00:21
02:36
25
00:00
02:36
| ST | ADR | S | D | A | OWN | FALL CT | FALL TT | SPOT | LAST TT | FL | FL BLD | FL FAIL | BLD | BLD TIME | FK | FD | MK2 | MK3 | MK4 | MK5 | eff% | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:28 | 68 | 24 16 (66.7%) | 0 | 9 | 0 | 394 | 225 | 00:50 | 00:39 | 15 | 12 | 3 | 20 | 37.34 | 0 | 2 | 2 | 0 | 0 | 0 | 20.5% | 1108.2 | -6.6 | |
| 08:53 | 44 | 21 10 (47.6%) | 0 | 2 | 0 | 574 | 354 | 00:47 | 00:30 | 14 | 11 | 3 | 17 | 28.13 | 1 | 1 | 1 | 0 | 0 | 0 | 16.6% | 1061.7 | -6.1 | |
| 08:36 | 87 | 25 19 (76.0%) | 0 | 2 | 0 | 329 | 132 | 00:36 | 00:29 | 13 | 10 | 3 | 14 | 26.34 | 4 | 1 | 3 | 1 | 0 | 0 | 18.9% | 1167.4 | -9.0 | |
| 07:35 | 69 | 30 15 (50.0%) | 0 | 5 | 0 | 259 | 360 | 00:45 | 00:18 | 12 | 8 | 4 | 12 | 24.86 | 2 | 2 | 2 | 0 | 0 | 0 | 16.2% | 1243.7 | -13.6 | |
->
MVP
|
05:59 | 173 | 45 37 (82.2%) | 0 | 5 | 0 | 558 | 209 | 00:39 | 00:29 | 14 | 10 | 4 | 27 | 46.70 | 6 | 6 | 6 | 1 | 1 | 0 | 27.8% | 1308.2 | -12.8 |